Why Nyatoh & Merbau?
Image credit: Eric Meier, The Wood Database.
Available at: [The Wood Database - Nyatoh]
Nyatoh
Origin | Southeast Asia |
Colour | Reddish-brown, darkens with age |
Grain | Straight to interlocked |
Texture | Medium to coarse |
Density | Medium (640-800 kg/m³) |
Hardness | Moderately hard (1,225 lbf) |
Durability | Moderately durable, prone to insect attack if untreated |
Stability | Moderate, can warp or shrink if not properly dried |
Flexibility | Moderately flexible; suitable for curved designs but may splinter |
Moisture Movement | Moderate; requires sealing for outdoor use |
Uses | Indoor furniture, interior joinery, cabinetry, veneer |
Lifespan (Indoor) | Several decades with proper care |
Lifespan (Outdoor) | 5-15 years, depending on maintenance and environmental conditions |
Maintenance |
|
Image credit: Eric Meier, The Wood Database.
Available at: [The Wood Database - Merbau]
Merbau
Origin | Southeast Asia (Malaysia, Indonesia) |
Colour | Deep reddish-brown, that darkens with age |
Grain | Straight to interlocked, wavy |
Texture | Medium to coarse, often oily to the touch |
Density | High (800-900 kg/m³) |
Hardness | Very hard (1,925 lbf) |
Durability | Highly durable, resistant to termites and decay |
Stability | Minimal shrinkage and warping |
Flexibility | Low flexibility; best suited for straight or mildly curved designs |
Moisture Movement | Low; naturally stable |
Uses | Indoor/Outdoor furniture, sturdy joinery, flooring, decking, heavy construction |
Lifespan (Indoor) | Over 50 years with proper care |
Lifespan (Outdoor) | 25-40 years with appropriate treatment and maintenance |
Maintenance |
|